Backpack Lab Soil Quality Educational Test Kit - HI3896BP
SKU: HI3896BP
A$859.40
The HI3896BP is a Backpack Lab designed for educators and environmental science students, containing lessons, activities, and chemical test kits that relate to important parameters evaluated in soil quality. Backpack Lab is designed with all the necessary components to take this durable backpack to the field for on-site measurements.
- Laminated field test procedures
- Lab activity worksheets
- Backpack carrying case for easy transport
Features
Tests for:
- Nitrogen
- Phosphorus
- Potassium
- pH
- EC
- TDS
- Temperature
All tests have high resolution results based on the expected range of measurement
Replacement reagents available, each parameter can be ordered individually
Includes teacher's manual, lesson plans, classroom activities, and field testing procedures
SKU | HI3896BP |
---|---|
Product Name | Backpack Lab Soil Quality Educational Test Kit - HI3896BP |
Quote Required | No |
pH Range | 0.00 to 14.00 |
pH Resolution | 0.01 pH |
pH Accuracy | ±0.05 pH |
pH Calibration | automatic, one or two-point with two sets of standard buffers (pH 4.01 / 7.01 / 10.01 or 4.01 / 6.86 / 9.18) |
EC Range | 0 to 3999 µS/cm |
EC Resolution | 1 μS/cm |
EC Accuracy | ±2% F.S. |
EC Calibration | automatic, one point at 1413 µS/cm |
TDS Range | 0 to 2000 mg/L |
TDS Resolution | 1 mg/L |
TDS Accuracy | ±2% F.S. |
TDS Calibration | automatic, one point at 1382 mg/L (ppm) |
Temperature Range | 0.0 to 60.0°C / 32.0 to 140.0°F |
Temperature Resolution | 0.1°C / 0.1°F |
Temperature Accuracy | ±0.5°C / 1°F |
Thermistor Temperature Range | -50.0 to 220°C |
Thermistor Temperature Resolution | 0.1°C (-50.0 to 199.9°C); 1°C (200 to 220°C) |
Thermistor Temperature Accuracy | ±0.3°C (-20 to 90°C); ±0.4% F.S. (outside) |
Thermometer Probe | stainless steel probe; 125 mm x dia 5 mm (4.9 x dia 0.2’’) |
Nitrate Measurement Type | colorimetric |
Nitrate Range | traces, low, medium, high |
Nitrate Method | Ned |
Nitrate Number of Tests | 25 |
Phosphorous Measurement Type | colorimetric |
Phosphorous Range | traces, low, medium, high |
Phosphorous Method | ascorbic acid |
Phosphorous Number of Test | 25 |
Potassium Measurement Type | turbidimetric |
Potassium Range | traces, low, medium, high |
Potassium Method | tetraphenylborate |
Potassium Number of Test | 25 |
Ordering Information | HI3896BP Backpack Lab test kit includes agriculture test kit pro, HI98129 Combo pH/EC/TDS/temperature tester, HI145 digital thermometer, set of 6 field test procedures, teacher’s resource CD, teacher’s guide and backpack. |
Write Your Own Review