Backpack Lab Marine Science Educational Test Kit - HI3899BP
SKU: HI3899BP
A$837.20
Using titration, colorimetry, and direct measurement, the HI3899BP Backpack Lab for marine science is designed for educators and environmental science students with lessons, activities, and test kits related to parameters evaluated in marine science. Real-world examples help students understand the relevance of nutrients and physical characteristics of our oceans./p>
- Laminated field test procedures
- Lab activity worksheets
- Backpack carrying case for easy transport
Features
Tests for:
- Acidity
- Alkalinity
- Ammonia
- Carbon Dioxide
- Dissolved Oxygen
- Nitrite
- Nitrate
- Phosphate
- Salinity
- Specific Gravity
- Turbidity (Secchi disk)
- pH
- EC
- TDS
- Temperature
Includes the HI98129 Combo Tester for pH, conductivity (EC), total dissolved solids (TDS), and temperature measurements
Replacement reagents available and can be ordered separately
Comprehensive teacher’s manual with information about each parameter, classroom activities and detailed field-testing procedures
SKU | HI3899BP |
---|---|
Product Name | Backpack Lab Marine Science Educational Test Kit - HI3899BP |
Quote Required | No |
pH Range | 0.00 to 14.00 pH |
pH Resolution | 0.01 pH |
pH Accuracy | ±0.05 pH |
pH Calibration | automatic, one or two-point with two sets of standard buffers (pH 4.01 / 7.01 / 10.01 or 4.01 / 6.86 / 9.18) |
EC Range | 0 to 3999 µS/cm |
EC Resolution | 1 μS/cm |
EC Accuracy | ±2% F.S. |
EC Calibration | automatic, one point at 1413 µS/cm |
TDS Range | 0 to 2000 mg/L |
TDS Resolution | 1 mg/L |
TDS Accuracy | ±2% F.S. |
TDS Calibration | automatic, one point at 1382 mg/L (ppm) |
Dissolved Oxygen Measurement Type | titration |
Dissolved Oxygen Range | 0.0 to 10.0 mg/L O₂ |
Dissolved Oxygen Resolution | 0.1 mg/L |
Dissolved Oxygen Measurement Method | modified Winkler |
Dissolved Oxygen Number of Test | 110 |
Temperature Range | 0.0 to 60.0°C / 32.0 to 140.0°F |
Temperature Resolution | 0.1°C / 0.1°F |
Temperature Accuracy | ±0.5°C / 1°F |
Acidity Measurement Type | titration |
Acidity Range | 0 to 100 mg/L CaCO₃; 0 to 500 mg/L CaCO₃ |
Acidity Resolution | 1 mg/L ; 5 mg/L |
Acidity Method | methyl orange / phenolphthalein |
Acidity Number of Tests | 110 |
Alkalinity Measurement Type | titration |
Alkalinity Range | 0 to 100 mg/L CaCO₃; 0 to 300 mg/L CaCO₃ |
Alkalinity Resolution | 1 mg/L ; 3 mg/L |
Alkalinity Method | phenolphthalein / bromophenol blue |
Alkalinity Number of Test | 110 |
Ammonia Measurement Type | titration |
Ammonia Range | 0.0 to 2.5 mg/L NH₃-N |
Ammonia Resolution | 0.5 mg/L |
Ammonia Method | colorimetric |
Ammonia Number of Tests | 110 |
Carbon Dioxide Measurement Type | titration |
Carbon Dioxide Range | 0.0 to 10.0 mg/L CO₂; 0.0 to 50.0 mg/L CO₂; 0 to 100 mg/L CO₂ |
Carbon Dioxide Resolution | 0.1 mg/L ; 0.5 mg/L ; 1 mg/L |
Carbon Dioxide Method | phenolphthalein |
Carbon Dioxide Number of Tests | 110 |
Nitrate Measurement Type | colorimetric |
Nitrate Range | 0 to 50 mg/L NO₃⁻-N |
Nitrate Resolution | 10 mg/L |
Nitrate Method | cadmium reduction |
Nitrate Number of Tests | 100 |
Nitrite Measurement Type | colorimetric |
Nitrite Range | 0.0 to 1.0 mg/L NO₂⁻-N |
Nitrite Resolution | 0.2 mg/L |
Nitrite Method | chromotropic acid |
Nitrite Number of Tests | 100 |
Phosphate Measurement Type | colorimetric |
Phosphate Range | 0 to 5 mg/L PO₄³⁻ |
Phosphate Resolution | 1 mg/L |
Phosphate Method | ascorbic acid |
Phosphate Number of Test | 50 |
Salinity Measurement Type | titration |
Salinity Range | 0.0 to 40.0 g/kg |
Salinity Resolution | 0.4 g/kg |
Salinity Method | mercuric nitrate |
Salinity Number of Tests | 110 |
Ordering Information | HI3899BP Backpack Lab includes acidity test kit, alkalinity test kit, carbon dioxide test kit, ammonia test kit, dissolved oxygen test kit, nitrate test kit, nitrite test kit, phosphate test kit, salinity test kit, secchi disc, hydrometer, HI98129 Combo pH/EC/TDS/temperature tester, set of 6 field test procedures, teacher’s resource CD, teacher’s guide, and backpack. |
Write Your Own Review